About 2221 Cochran Ave
Exquisite Waterfront Oasis in Panama City Beach, Florida. Such a rare opportunity to find a home, a property and location like this. Tucked away on the far east end of the beach this tropical paradise is one of a kind. Gated, private and lush landscaping surround this amazing property. Situated on 1 acre of land the main home is 4,200 square feet on one level. Soaring ceilings in the family room, with an amazing view to the grounds, pool and of course your own private dock. A short 10 minute ride by boat will have you out into the gulf to enjoy a day of fishing or sight seeing. 4 large bedrooms, 3 full baths, and a separate building that can be converted to another living space if so desired. Don't let this rare opportunity pass you by...
Features of 2221 Cochran Ave
MLS® # | 893866 |
---|---|
Price | $2,950,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,200 |
Acres | 1.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Caribbean |
Status | Active |
Community Information
Address | 2221 Cochran Ave |
---|---|
Area | 27 - Bay County |
Subdivision | Bear Point |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Utilities | Public Water Available, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | BAY |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Ceiling Raised, Ceiling Vaulted, Furnished - None, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Security System, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Siding Stucco |
---|---|
Exterior Features | Boat Slip, Boatlift, Dock, Fenced Back Yard, Patio Covered, Pool - In-Ground, Porch Covered, Shower, Sprinkler System, Workshop |
School Information
Elementary | PATRONIS |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Days on Website | 94 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Realty |
---|